Investors
Overview
OVERVIEW
Elixir Energy is focused on maximising shareholder return by realising the potential of its major assets, the Grandis Gas Project and Diona Gas Project.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
SHARE PERFORMANCE
TOP 20 SHAREHOLDERS
As at 30 November 2025
| Position | Holder Name | Holding | % IC |
|---|---|---|---|
| 1 | BNP PARIBAS NOMINEES PTY LTD (IB AU NOMS RETAIL CLIENT DRP) | 38,932,008 | 2.76% |
| 2 | MR NEIL ALEXANDER INGLIS YOUNG | 38,545,894 | 2.75% |
| 3 | CITICORP NOMINEES PTY LIMITED | 31,472,073 | 2.23% |
| 4 | MAMDAL SUPERANNUATION PTY LTD (MAMDAL SUPER FUND A/C) | 12,752,240 | 0.90% |
| 5 | LLAMA CAPITAL PTY LTD (LLAMA FAMILY A/C) | 12,141,807 | 0.86% |
| 6 | MR MARX LIN | 11,700,000 | 0.83% |
| 7 | MR PAUL MOYES | 11,054,000 | 0.78% |
| 8 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 11,000,063 | 0.78% |
| 9 | MR TALBOT SCHWENNESEN | 10,478,162 | 0.74% |
| 10 | DARTALE PTY LTD | 10,000,000 | 0.71% |
| 10 | PLATO PROSPECTING PTY LTD | 10,000,000 | 0.71% |
| 10 | JARHAMCHE PTY LTD | 10,000,000 | 0.71% |
| 11 | BNP PARIBAS NOMS PTY LTD | 9,083,159 | 0.64% |
| 12 | MR JEFFREY L BENNETTS & MRS HELEN J BENNETTS | 8,000,000 | 0.57% |
| 13 | MR GREGORY T TURVEY & MRS HELEN G TURVEY | 7,000,000 | 0.50% |
| 14 | MAMDAL PTY LTD (COTTEE FAMILY DISC A/C) | 7,500,000 | 0.53% |
| 15 | SHARESIES AUSTRALIA NOMINEE PTY LTD | 6,840,465 | 0.49% |
| 16 | MR ANTHONY KILMARTIN | 6,770,000 | 0.48% |
| 17 | DISCOVERY INVESTMENTS PTY LTD | 6,561,048 | 0.47% |
| 18 | CALIBER INVESTMENTS (2011) LIMITED | 6,550,000 | 0.47% |
| 19 | FERNBROOK (AUST) INVESTMENTS PTY LTD | 6,200,000 | 0.44% |
| 20 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 5,956,834 | 0.42% |
| Total Top 20 | 279,237,753 | 19.81% | |
| Total Fully Paid Ordinary Shares on Issue | 1,409,622,137 | 100.00% | |
CAPITAL STRUCTURE
as at 31 December 2022
No of Shares
912M
Performance Shares & Options
35M
Market Capitalisation
$137M
Cash
$14M
Enterprise Value
$123M
Australian Office
Level 1
60 Hindmarsh Square
Adelaide, SA 5000

