Investors
Overview
01
OVERVIEW
Elixir is focused on maximising shareholder return by realising the potential of its major asset, the Nomgon Gas project in Mongolia.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
02
SHARE PERFORMANCE
03
TOP 20 SHAREHOLDERS
As at 1 August 2022
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | BNP PARIBAS NOMINEES PTY LTD | 30,690,553 | 3.44% |
2 | MR NEIL ALEXANDER INGLIS YOUNG | 27,603,036 | 3.10% |
3 | CITICORP NOMINEES PTY LIMITED | 19,474,000 | 2.18% |
4 | MAMDAL SUPERANNUATION PTY LTD | 12,752,240 | 1.43% |
5 | MR BARRY FEICKERT | 12,100,000 | 1.36% |
6 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 10,007,000 | 1.12% |
7 | LLAMA CAPITAL PTY LTD | 8,301,541 | 0.93% |
8 | MR ANTHONY KILMARTIN | 7,000,000 | 0.79% |
9 | "HILDA HOLDINGS PTY LTD | 6,750,000 | 0.76% |
10 | FIVE TALENTS LIMITED | 6,731,220 | 0.75% |
11 | REIJA PTY LTD | 5,793,435 | 0.65% |
12 | MR BARRY FEICKERT & LISA EDITH POOLE & TAYLOR ASSOCIATES TRUSTEE CO LTD | 5,503,334 | 0.62% |
13 | "RONGIA PTY LIMITED | 4,500,000 | 0.50% |
14 | WAIRANGI PTY LTD | 4,450,000 | 0.50% |
15 | "MR NEIL ALEXANDER INGLIS YOUNG & MS KAREN SIM | 4,157,773 | 0.47% |
16 | "FERNBROOK (AUST) INVESTMENTS PTY LTD | 4,002,000 | 0.45% |
17 | MR MARX LIN | 4,000,000 | 0.45% |
18 | "KYP CAPITAL PTY LTD | 3,848,138 | 0.43% |
19 | "CALIBER TRUSTEE COMPANY LTD | 3,807,263 | 0.43% |
20 | "CUSTODIAL SERVICES LIMITED | 3,725,931 | 0.42% |
Total | 189,197,464 | 21.22% | |
Total issued capital - selected security class(es) | 891,733,376 | 100.00% |
04
CAPITAL STRUCTURE
as at 30 June 2021
No of Shares
891M
Performance Shares & Options
21M
Market Capitalisation
$218M
Cash (30 June 2021)
$32.7M
Enterprise Value
$185M
Australian Office
Unit 3B, Level 3
60 Hindmarsh Square
Adelaide, SA 5000
+61 08 7079 5610
Mongolian Office
GOH LLC, 13th Floor, Central Park Tower, Genden Street, Chinggis Avenue, Sukhbaatar District, Ulaanbaatar, Mongolia