Investors
Overview
01
OVERVIEW
Elixir is focused on maximising shareholder return by realising the potential of its major asset, the Nomgon Gas project in Mongolia.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
02
SHARE PERFORMANCE
03
TOP 20 SHAREHOLDERS
As 1 April 2021
POSITION | HOLDER NAME | HOLDING | % |
---|---|---|---|
1 | MR NEIL ALEXANDER INGLIS YOUNG | 27,603,036 | 3.40% |
2 | BNP PARIBAS NOMINEES PTY LTD | 24,580,844 | 3.03% |
3 | CITICORP NOMINEES PTY LIMITED | 16,158,382 | 1.99% |
4 | CBMP LLC | 16,000,000 | 1.97% |
5 | MAMDAL SUPERANNUATION PTY LTD | 12,752,240 | 1.57% |
6 | MR BARRY FEICKERT | 11,066,000 | 1.36% |
7 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 10,000,000 | 1.23% |
8 | MR JONATHAN DAVID LINTON | 7,815,833 | 0.96% |
9 | MR ANTHONY KILMARTIN | 7,177,777 | 0.88% |
10 | KYP CAPITAL PTY LTD | 6,280,000 | 0.77% |
11 | MR BARRY FEICKERT & LISA EDITH POOLE & TAYLOR ASSOCIATES TRUSTEE CO LTD | 5,300,000 | 0.65% |
12 | CCGF HOLDING PTY LIMITED | 5,265,344 | 0.65% |
13 | REIJA PTY LTD | 5,010,101 | 0.62% |
14 | MR ROBERT KEITH BLANDEN & MS JOAN SYBIL BLANDEN | 4,900,000 | 0.60% |
15 | RONGIA PTY LIMITED | 4,500,000 | 0.55% |
15 | MR ANTHONY DELOITTE DAVIS & MS PHYLLIS JANE POLKINGHORNE | 4,500,000 | 0.55% |
16 | MR NEIL ALEXANDER INGLIS YOUNG & MS KAREN SIM | 4,157,773 | 0.51% |
17 | NETWEALTH INVESTMENTS LIMITED | 4,093,924 | 0.50% |
18 | MR NEIL BURTON & MRS DEBORAH FAYE BURTON | 4,000,000 | 0.49% |
18 | DOBSTER HOLDINGS PTY LTD | 4,000,000 | 0.49% |
19 | MR MICHAEL HOAY-CHEW LIM & MRS CATHERINE MAE LIM | 3,800,000 | 0.47% |
20 | MR BUNYAMIN YAVUZ | 3,598,109 | 0.44% |
TOTAL | 192,559,363 | 23.74% | |
Total Issued capital - selected security class(es) | 811,151,916 | 100.00% |
04
CAPITAL STRUCTURE
No of Shares
708M
Listed Options
103M
Performance Shares & Options
28M
Market Capitalisation
$85M
Cash (30 Sept. 2020)
$2.8M
Enterprise Value
$82M
Australian Office
Unit 3B, Level 3
60 Hindmarsh Square
Adelaide, SA 5000
+61 08 7079 5610
Mongolian Office
Express Tower #501, Khoroo 1
Chingeltei District
Ulaanbaatar, Mongolia
+976 7755 2011
