Investors
Overview
OVERVIEW
Elixir Energy is focused on maximising shareholder return by realising the potential of its three major assets, the Nomgon Gas project in Mongolia, the Hydrogen & Green Energy project in Mongolia and its Grandis Gas Project in Queeensland.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: [email protected]
SHARE PERFORMANCE
TOP 20 SHAREHOLDERS
As at 30 November 2023
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | MR NEIL ALEXANDER INGLIS YOUNG | 38,545,894 | 3.65% |
2 | BNP PARIBAS NOMINEES PTY LTD (IB AU NOMS RETAILCLIENT DRP) | 30,012,048 | 2.94% |
3 | CITICORP NOMINEES PTY LIMITED | 22,729,063 | 2.15% |
4 | MAMDAL SUPERANNUATION PTY LTD (MAMDAL SUPER FUND A/C) | 12,752,240 | 1.21% |
5 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 12,442,000 | 1.18% |
6 | LLAMA CAPITAL PTY LTD (LLAMA FAMILY A/C) | 8,301,541 | 0.79% |
7 | MAMDAL PTY LTD (COTTEE FAMILY DISC A/C) | 7,500,000 | 0.71% |
8 | HILDA HOLDINGS PTY LTD | 7,100,000 | 0.67% |
9 | MR MICHAEL KRESINGER | 6,950,000 | 0.66% |
10 | MR ANTHONY KILMARTIN | 6,770,000 | 0.64% |
11 | HOLDREY PTY LTD | 6,414,286 | 0.61% |
12 | MR ALAN PRIDHAM & MRS AVRIL KAYE PRIDHAM | 6,354,042 | 0.60% |
13 | REIJA PTY LTD | 5,893,435 | 0.56% |
14 | FERNBROOK (AUST) INVESTMENTS PTY LTD (CLEINE SUPER FUND A/C) | 5,500,000 | 0.52% |
15 | MR PAUL MOYES | 5,198,572 | 0.49% |
16 | CALIBER TRUSTEE COMPANY LTD | 5,100,000 | 0.48% |
17 | PAINKALAC HOLDINGS PTY LTD (LIGHTHOUSE A/C) | 4,991,506 | 0.47% |
18 | FINCLEAR PTY LTD | 4,740,673 | 0.45% |
19 | RONGIA PTY LIMITED (MORONY SUPER FUND A/C) | 4,500,000 | 0.43% |
20 | HSBC CUSTODY NOMINEES 8 (AUSTRALIA) LIMTED A/C 2 | 4,163,427 | 0.39 |
Total Top 20 | 206,938,727 | 19.59% |
|
Total Fully Paid Ordinary Shares on Issue | 1,056,473,825 | 100.00% | |
CAPITAL STRUCTURE
as at 31 December 2022
No of Shares
912M
Performance Shares & Options
35M
Market Capitalisation
$137M
Cash
$14M
Enterprise Value
$123M
Australian Office
Unit 3B, Level 3
60 Hindmarsh Square
Adelaide, SA 5000
+61 08 7079 5610
Mongolian Office
GOH LLC, 13th Floor, Central Park Tower, Genden Street, Chinggis Avenue, Sukhbaatar District, Ulaanbaatar, Mongolia