Investors
Overview
OVERVIEW
Elixir Energy is focused on maximising shareholder return by realising the potential of its major assets, the Grandis Gas Project and Diona Gas Project.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
SHARE PERFORMANCE
TOP 20 SHAREHOLDERS
As at 30 April 2026
| Position | Holder Name | Holding | % IC |
|---|---|---|---|
| 1 | OMEGA OIL & GAS LIMITED | 356,490,899 | 19.08% |
| 2 | CITICORP NOMINEES PTY LIMITED | 52,534,306 | 2.81% |
| 3 | BNP PARIBAS NOMINEES PTY LTD | 47,591,042 | 2.55% |
| 4 | TREASURY SERVICES GROUP PTY LTD | 26,993,943 | 1.45% |
| 5 | HSBC CUSTODY NOMINEES (AUSTRALIS) LIMITED | 23,398,709 | 1.25% |
| 6 | MR TALBOT SCHWENNESEN | 16,417,285 | 0.88% |
| 7 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 14,000,000 | 0.75% |
| 8 | MAMDAL SUPERANNUATION PTY LTD | 12,752,240 | 0.69% |
| 9 | LLAMA CAPITAL PTY LTD | 12,141,807 | 0.65% |
| 10 | WARBONT NOMINEES PTY LTD | 12,102,696 | 0.65% |
| 11 | MR STUART JD NICHOLLS & MRS HOLLY JE NICHOLLS | 10,500,000 | 0.56% |
| 12 | DARTALE PTY LTD | 10,050,000 | 0.54% |
| 13 | MR PAUL MOYES | 10,000,000 | 0.54% |
| 13 | MR GREGORY THOMAS TURVEY & MRS HELEN GRACE TURVEY | 10,000,000 | 0.54% |
| 13 | PLATO PROSPECTING PTY LTD | 10,000,000 | 0.54% |
| 13 | JARHAMCHE PTY LTD | 10,000,000 | 0.54% |
| 14 | ADMIRALTY RESOURCES MANAGEMENT PTY LTD | 9,730,617 | 0.52% |
| 15 | DISCOVERY INVESTMENTS PTY LTD | 8,961,048 | 0.48% |
| 16 | MR JEFFREY LEONARD BENNETTS & MRS HELEN JUDITH BENNETTS | 8,003,300 | 0.43% |
| 17 | SHARESIES AUSTRALIA NOMINEE PTY LIMITED | 7,450,919 | 0.40% |
| 18 | MANDAL PTY LTD | 7,350,000 | 0.39% |
| 19 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 7,325,074 | 0.39% |
| 20 | CALM HOLDINGS PTY LTD | 7,000,000 | 0.37% |
| Total Top 20 | 670,793,885 | 36.98% | |
| Total Fully Paid Ordinary Shares on Issue | 1,867,950,171 | 100.00% | |
CAPITAL STRUCTURE
Fully paid Ordinary Shares
1,868,912,555
Listed Options
217,243,259
Unlisted Options
23,000,000
Performance Rights
22,000,000
Australian Office
Level 1
60 Hindmarsh Square
Adelaide, SA 5000

