Investors
Overview
OVERVIEW
Elixir Energy is focused on maximising shareholder return by realising the potential of its three major assets, the Nomgon Gas project in Mongolia, the Hydrogen & Green Energy project in Mongolia and its Grandis Gas Project in Queeensland.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
SHARE PERFORMANCE
TOP 20 SHAREHOLDERS
As at 30 September 2024
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | MR NEIL ALEXANDER INGLIS YOUNG | 38,545,894 | 3.22% |
2 | CITICORP NOMINEES PTY LIMITED | 35,286,368 | 2.95% |
3 | BNP PARIBAS NOMINEES PTY LTD (IB AU NOMS RETAILCLIENT DRP) | 28,429,347 | 2.38% |
4 | MAMDAL SUPERANNUATION PTY LTD (MAMDAL SUPER FUND A/C) | 12,752,240 | 1.07% |
5 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 12,442,000 | 1.04% |
6 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 11,236,038 | 0.94% |
7 | LLAMA CAPITAL PTY LTD (LLAMA FAMILY A/C) | 8,301,541 | 0.69% |
8 | HOLDREY PTY LTD | 8,000,000 | 0.67% |
9 | MAMDAL PTY LTD (COTTEE FAMILY DISC A/C) | 7,500,000 | 0.63% |
10 | DISCOVERY INVESTMENTS PTY LTD | 7,490,000 | 0.63% |
11 | HILDA HOLDINGS PTY LTD | 7,300,000 | 0.61% |
12 | MR ANTHONY KILMARTIN | 6,770,000 | 0.57% |
13 | MR MICHAEL KRESINGER | 6,700,000 | 0.56% |
14 | CALIBER INVESTMENTS (2011) LIMITED | 6,300,000 | 0.53% |
15 | REIJA PTY LTD | 5,964,656 | 0.50% |
16 | FERNBROOK (AUST) INVESTMENTS PTY LTD (CLEINE SUPER FUND A/C) | 5,500,000 | 0.46% |
17 | BNP PARIBAS NOMS PTY LTD | 5,411,816 | 0.45% |
18 | MR PAUL MOYES | 5,300,000 | 0.44% |
19 | WARBONT NOMINEES P{TY LTD | 5,264,679 | 0.44% |
20 | TEGGAU LAKE PTY LTD | 4,918,191 | 0.41% |
Total Top 20 | 229,412,770 | 19.17% |
|
Total Fully Paid Ordinary Shares on Issue | 1,1196,810,799 | 100.00% | |
CAPITAL STRUCTURE
as at 31 December 2022
No of Shares
912M
Performance Shares & Options
35M
Market Capitalisation
$137M
Cash
$14M
Enterprise Value
$123M
Australian Office
Unit 3B, Level 3
60 Hindmarsh Square
Adelaide, SA 5000
+61 08 7079 5610
Mongolian Office
GOH LLC, 13th Floor, Central Park Tower, Genden Street, Chinggis Avenue, Sukhbaatar District, Ulaanbaatar, Mongolia