Investors
Overview
OVERVIEW
Elixir Energy is focused on maximising shareholder return by realising the potential of its three major assets, the Nomgon Gas project in Mongolia, the Hydrogen & Green Energy project in Mongolia and its Grandis Gas Project in Queeensland.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
SHARE PERFORMANCE
TOP 20 SHAREHOLDERS
As at 31 October 2024
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | MR NEIL ALEXANDER INGLIS YOUNG | 38,545,894 | 3.22% |
2 | BNP PARIBAS NOMINEES PTY LTD (IB AU NOMS RETAILCLIENT DRP) | 28,327,499 | 2.37% |
3 | CITICORP NOMINEES PTY LIMITED | 27,827,092 | 2.33% |
4 | MAMDAL SUPERANNUATION PTY LTD (MAMDAL SUPER FUND A/C) | 12,752,240 | 1.07% |
5 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 10,672,089 | 0.89% |
6 | LLAMA CAPITAL PTY LTD (LLAMA FAMILY A/C) | 8,301,541 | 0.69% |
7 | MAMDAL PTY LTD (COTTEE FAMILY DISC A/C) | 7,500,000 | 0.63% |
8 | HILDA HOLDINGS PTY LTD | 7,300,000 | 0.61% |
9 | MR ANTHONY KILMARTIN | 6,770,000 | 0.57% |
10 | CALIBER INVESTMENTS (2011) LIMITED | 6,550,000 | 0.55% |
11 | HOLDREY PTY LTD | 5,750,000 | 0.48% |
11 | FERNBROOK (AUST) INVESTMENTS PTY LTD (CLEINE SUPER FUND A/C) | 5,750,000 | 0.48% |
12 | MR PAUL MOYES | 5,600,000 | 0.47% |
13 | SHARESIES AUSTRALIA NOMINEE PTY LIMITED | 5,579,679 | 0.47% |
14 | REIJA PTY LTD | 5,464,656 | 0.46% |
15 | MR MICHAEL KRESINGER | 5,300,000 | 0.44% |
16 | DISCOVERY INVESTMENTS PTY LTD | 4,990,000 | 0.42% |
17 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 4,951,691 | 0.41% |
18 | TEGGAU LAKE PTY LTD | 4,918,191 | 0.41% |
19 | TEN TALENTS (2020) LIMITED | 4,525,592 | 0.38% |
20 | RONGIA PTY LIMITED | 4,500,000 | 0.38% |
20 | MR TREVOR LEON KUIPER | 4,500,000 | 0.38% |
Total Top 20 | 216,376,164 | 18.08% |
|
Total Fully Paid Ordinary Shares on Issue | 1,196,810,799 | 100.00% | |
CAPITAL STRUCTURE
as at 31 December 2022
No of Shares
912M
Performance Shares & Options
35M
Market Capitalisation
$137M
Cash
$14M
Enterprise Value
$123M
Australian Office
Unit 3B, Level 3
60 Hindmarsh Square
Adelaide, SA 5000
+61 08 7079 5610
Mongolian Office
GOH LLC, 13th Floor, Central Park Tower, Genden Street, Chinggis Avenue, Sukhbaatar District, Ulaanbaatar, Mongolia